Fungi A-Z Ascomycetes Basidiomycetes Brackets, Crusts Clubs, Corals, Jellies Rusts Lichenicolous Micro images New
Ascomycetes
Basidiomycetes
Plant rusts
Index only lists species included in the website.
Clicking on the link opens a species page with details and photographs.
Index updated 21.12.2015
Ascomycetes
CLASS | SCIENTIFIC NAME | COMMON NAME | ||
Sordariomycetes | mic | Annulohypoxylon multiforme | Birch Woodwart | |
Leotiomycetes | mic | Arachnopeziza obtusipila | ||
Leotiomycetes | mic | Ascocoryne cylichnium | ||
Leotiomycetes | mic | Ascocoryne sarcoides | Purple Jellydisc | |
Leotiomycetes | mic | Belonopsis obscura | ||
Sordariomycetes | mic | Bertia moriformis | ||
Leotiomycetes | Bisporella citrina | |||
Leotiomycetes | Bisporella sulfurina | |||
Leotiomycetes | Brunnipila clandestina | |||
Leotiomycetes | Bulgaria inquinans | Black Bulgar | ||
Pezizomycetes | mic | Byssonectria terrestris | ||
Leotiomycetes | mic | Calloria neglecta | ||
Dacrymycetes | Calocera cornea | Small Stagshorn | ||
Sordariomycetes | mic | Calonectria pseudopeziza | ||
Leotiomycetes | mic | Capitotricha bicolor | ||
Leotiomycetes | mic | Ceuthospora lauri | ||
Sordariomycetes | mic | Chaetosphaerella phaeostroma | ||
Sordariomycetes | mic | Chaetosphaeria callimorpha | ||
Sordariomycetes | mic | Chaetosphaeria ovoidea | ||
Sordariomycetes | mic | Chaetosphaeria - Chloridium | ||
mic | Cheirospora botryospora | |||
Leotiomycetes | Chlorociboria aeruginascens | Green Elfcup | ||
Leotiomycetes | mic | Cistella fugiens | ||
Sordariomycetes | mic | Claviceps purpurea | Ergot | |
Sordariomycetes | mic | Clypeosphaeria mamillana | ||
Sordariomycetes | mic | Colletotrichum dematium | ||
Sordariomycetes | mic | Coniella castaneicola | ||
Sordariomycetes | mic | Coniochaeta velutina | ||
Leotiomycetes | mic | Coprotus sp. | ||
Sordariomycetes | Cordyceps militaris | |||
Leotiomycetes | Coryne dubia / Ascocoryne sarcoides | Purple Jellydisc | ||
Sordariomycetes | Daldinia concentrica | Cramp Balls / Alfred's Cakes | ||
Sordariomycetes | Daldinia fissa | Gorse Cramp Balls | ||
Leotiomycetes | mic | Dasyscyphus cerinus | ||
Leotiomycetes | mic | Dasyscyphus clandestinus | ||
Leotiomycetes | Dasyscypus fugiens | |||
Leotiomycetes | mic | Dasyscyphus fuscescens | ||
Dothideomycetes | mic | Dendryphion comosum | ||
Sordariomycetes | mic | Diaporthe crustosa | ||
Sordariomycetes | mic | Diatrype bullata | Willow Barkspot | |
Sordariomycetes | Diatrype stigma | Common Tarcrust | ||
Sordariomycetes | mic | Diatrypella favacea | ||
Sordariomycetes | mic | Diatrypella quercina | ||
Loculoascomycetes | Dothidella ulmi | |||
Sordariomycetes | mic | Eutypa leioplaca | ||
Sordariomycetes | mic | Eutypella leprosa | ||
Sordariomycetes | mic | Eutypella scoparia | ||
Leotiomycetes | Geoglossum arenarium Q | Sand Earth Tongue | ||
Sordariomycetes | mic | Gibberella pulicaris | ||
Dothideomycetes | mic | Gloniopsis praelonga | ||
Leotiomycetes | mic | Godronia Q | ||
Pezizomycetes | Helvella lacunosa | Elfin Saddle | ||
Leotiomycetes | Hyaloscypha hyalina | |||
Sordariomycetes | mic | Hydropisphaera arenula | ||
Sordariomycetes | mic | Hypocopra brefeldii Q | ||
Sordariomycetes | mic | Hypocrea gelatinosa | ||
Sordariomycetes | mic | Hypoxylon fuscum | Hazel Woodwart | |
Sordariomycetes | Hypoxylon fragiforme | Beech woodwart | ||
Dothideomycetes | mic | Hysterium angustatum | ||
Dothideomycetes | mic | Hysterobrevium smilacis | ||
Sordariomycetes | mic | Kretzschmaria deusta | Brittle Cinder | |
Leotiomycetes | mic | Lachnum callunae cf. | ||
Leotiomycetes | mic | Lachnum fuscescens | ||
Leotiomycetes | Lachnum virgineum | |||
Pezizomycetes | mic | Lamprospora sp. | ||
Leotiomycetes | mic | Lasiobelonium mollissimum | ||
Pezizomycetes | mic | Lasiobolus cuniculi | ||
Sordariomycetes | mic | Lasiosphaeria spermoides | ||
Dothideomycetes | mic | Lecanidion atratum | ||
Dothideomycetes | mic | Lentithecium arundinaceum | ||
Dothideomycetes | mic | Leptosphaeria acuta | Nettle Rash | |
Dothideomycetes | mic | Leptosphaeria arundinacea | ||
Leotiomycetes | mic | Lophodermium arundinaceum | ||
Leotiomycetes | mic | Lophodermium conigenum | ||
Leotiomycetes | mic | Lophodermium seditiosum q | ||
Dothideomycetes | mic | Melanomma fuscidulum | ||
Dothideomycetes | mic | Melanomma pulvis-pyrius | ||
Sordariomycetes | mic | Melomastia mastoidea | ||
Dothideomycetes | Microthyrium ciliatum | |||
Dothideomycetes | mic | M. ciliatum var hederae | ||
Leotiomycetes | mic | Mollisia | ||
Leotiomycetes | mic | Mollisia cinerella | ||
Leotiomycetes | Mollisia ligni | |||
Leotiomycetes | mic | Mollisia obscura | ||
Sordariomycetes | mic | Nectria aquifolii | ||
Sordariomycetes | mic | Nectria coccinea | ||
Sordariomycetes | mic | Nectria discophora | ||
Sordariomycetes | mic | Nectria magnusiana | ||
Sordariomycetes | mic | Nectria pseudopeziza | ||
Sordariomycetes | mic | Nectria punicea var. ilicis | ||
Sordariomycetes | mic | Nectria sinopica | ||
Sordariomycetes | mic | Nemania chestersii | ||
Sordariomycetes | mic | Nemania serpens | ||
Leotiomycetes | mic | Niptera ramincola | ||
Orbiliomycetes | mic | Orbilia alnea | ||
Orbiliomycetes | Orbilia delicatula | |||
Orbiliomycetes | mic | Orbilia xanthostigma | ||
Pezizomycetes | mic | Peziza varia | Layered Cup | |
Pezizomycetes | Peziza vesiculosa | Blistered Cup | ||
Pezizomycetes | Peziza Q1 | |||
Leotiomycetes | mic | Phacidium multivalve | ||
Leotiomycetes | Phaeangella ventosa | |||
Sordariomycetes | Phomopsis crustosa | |||
Dothideomycetes | mic | Pleospora herbarum | ||
Sordariomycetes | mic | Podosordaria tulasnei | ||
Leotiomycetes | mic | Proliferodiscus pulveraceus | ||
Leotiomycetes | mic | Propolis farinosa | ||
Leotiomycetes | mic | Propolomyces versicolor var. betulae | ||
Eurotiomycetes | mic | Pycnostysanus azaleae | ||
Dothideomycetes | mic | Rhizodiscina lignyota | ||
Dothideomycetes | Rhopographus filicinus | Bracken Map | ||
Leotiomycetes | Rhytisma acerinum | Tar Spot | ||
Leotiomycetes | Rhytisma salicinum | Willow Tar Spot | ||
Pezizomycetes | mic | Scutellinia scutellata | ||
Incertae sedis | mic | Sphaeropsis sapinea | ||
Dothideomycetes | mic | Splanchnonema scoriadeum | ||
Lecanoromycetes | mic | Stictis friabilis | ||
Lecanoromycetes | mic | Stictis radiata | ||
Leotiomycetes | Tapesia lividofusca | |||
Taphrinomycetes | Taphrina alni | Alder-tongue fungus | ||
Incertae sedis | mic | Torula herbarum | ||
Dothideomycetes | mic | Trematosphaeria pertusa | ||
Pezizomycetes | mic | Trichophaea hemisphaerioides | ||
Leotiomycetes | mic | Trimmatostroma betulinum | ||
Leotiomycetes | Trochila craterium | Ivy Speckle | ||
Leotiomycetes | mic | Trochila ilicina | Holly Speckle | |
Dothideomycetes | mic | Tubeufia cerea | ||
Sordariomycetes | mic | Vialaea insculpta | ||
Sordariomycetes | Xylaria carpophila | Beechmast Candlesnuff | ||
Sordariomycetes | Xylaria hypoxylon | Candle-snuff fungus | ||
Sordariomycetes | Xylaria polymorpha | Dead Man's Fingers | ||
Return to Top
Basidiomycetes
Return to Top
Plant rusts
SCIENTIFIC NAME | COMMON NAME | |||
Coleosporium tussilaginis | ||||
Melampsora euphorbiae | ||||
mic | Melampsora populnea | |||
Melampsoridium betulinum | ||||
mic | Phragmidium violaceum | Violet Bramble Rust | ||
mic | Puccinia cnici | |||
Puccinia coronata | ||||
Puccinia glechomatis | ||||
mic | Puccinia graminis | Black Stem Rust | ||
Puccinia hydrocotyles | ||||
mic | Puccinia lagenophorae | Groundsel Rust | ||
mic | Puccinia malvacearum | Hollyhock Rust | ||
Puccinia menthae | ||||
mic | Puccinia oxalidis | Oxalis rust | ||
mic | Puccinia phragmitis | |||
Puccinia sessilis | Arum Rust | |||
Puccinia smyrnii | Alexander's Rust | |||
Puccinia urticata | Nettle Rust | |||
mic | Puccinia variabilis | |||
mic | Puccinia vincae | Periwinkle Rust | ||
Puccinia violae | ||||
Pucciniastrum agrimoniae | ||||
Uromyces geranii | Geranium Rust | |||
mic | Uromyces limonii | Sea-lavender Rust | ||
mic | Uromyces muscari | Bluebell Rust | ||
Uromyces sparsus | ||||