Lichen: AZ index Crustose Squamulose Foliose Fruticose Cladonia Lichenicolous Microscope images New Sites
Only species included in the website are listed. Index updated 23.10.2017
SCIENTIFIC NAME | Host | ||
Abrothallus microspermus | Flavoparmelia caperata | ||
mic | Abrothallus | Melanohalea exasperata | |
Arrhenia peltigerina | Peltigera hymenina | ||
mic | Arthonia apotheciorum | Lecanora albescens etc | |
mic | Arthonia diploiciae | Diploicia canescens | |
mic | Arthonia graphidicola | Graphis scripta | |
mic | Arthonia molendoi | Caloplaca, Xanthoria | |
mic | Arthonia phaeophysciae | Phaeophyscia | |
mic | Arthonia punctella | Diplotomma alboatrum | |
Athelia arachnoidea | Lichens and free-living algae | ||
Bachmanniomyces uncialicola | Cladonia uncialis, C. rangiformis | ||
mic | Buellia lecanoricola | Lecanora confusa | |
Caloplaca microthallina | Verrucaria maura | ||
mic | Cyphelium sessile | Pertusaria coccodes | |
Diploschistes muscorum | Cladonia rangiformis, C. pocillum | ||
mic | Diplotomma murorum | Caloplaca teicholyta | |
mic | Hawksworthiana peltigericola | Peltigera didactyla | |
Heteroplacidium fusculum | Aspicilia calcarea | ||
mic | Homostegia piggotii | Parmelia species | |
mic | Illosporiopsis christiansenii | Physcia, Xanthoria | |
mic | Intralichen christiansenii | Caloplaca, Candelariella, Lecanora | |
mic | Intralichen lichenum | Many crustose species | |
Laetisaria lichenicola | Physcia | ||
mic | Laeviomyces pertusariicola | Pertusaria hymenea | |
mic | Lecanographa grumulosa | Dirina massiliensis | |
mic | Lichenoconium lecanorae | Lecanora, Evernia, Parmelia | |
mic | Lichenoconium xanthoriae | Xanthoria, Cetrelia, Cetraria | |
mic | Lichenodiplis lecanorae | Caloplaca, Lecanora | |
Marchandiomyces aurantiacus | Phaeophyscia, Physcia, Xanthoria | ||
Marchandiomyces corallinus | Parmelia, Physcia | ||
mic | Milospium graphideorum | Lecanactis, Lecanographa, Dirina | |
mic | Muellerella lichenicola | Many crustose species | |
mic | Opegrapha physciaria | Xanthoria parietina | |
mic | Opegrapha rupestris | Verrucariaceae | |
mic | Paranectria oropensis | Physcia | |
mic | Phoma foliaceiphila | Cladonia pocillum | |
Placopyrenium canellum | Aspicilia calcarea | ||
mic | Placopyrenium fuscellum | Verrucaria nigrescens | |
mic | Polycoccum slaptoniense | Xanthoria parietina | |
mic | Psammina simplex | ||
Rimularia furvella | Crustose species on exposed siliceous rocks | ||
Sphinctrina turbinata | Pertusaria | ||
mic | Spiloma auratum | Dirina massiliensis f. sorediata | |
mic | Stigmidium congestum | Lecanora chlarotera group | |
mic | Syzygospora bachmannii | Cladonia | |
Syzygospora physciacearum | Physcia, Phaeophyscia, Physconia | ||
Toninia aromatica | Cyanolichens | ||
mic | Toninia episema | Aspicilia calcarea | |
mic | Toninia subfuscae | Lecanora campestris | |
mic | Toninia verrucariae | Bagliettoa baldensis (Verrucaria baldensis) | |
Tremella pertusariae | Pertusaria pertusa | ||
mic | Tubeufia heterodermiae | Physcia tenella | |
Unguiculariopsis lettaui | Evernia prunastri | ||
Unguiculariopsis thallophila | Lecanora chlarotera | ||
Verrucaria latericola | Caloplaca sp., Diplotomma alboatrum | ||
mic | Vouauxiella lichenicola | Lecanora | |
mic | Vouauxiomyces truncatus | Flavoparmelia caperata | |
mic | Weddellomyces epicallopisma | Caloplaca flavescens, C. aurantia | |
Xanthoriicola physciae | Xanthoria parietina, X. polycarpa | ||
mic | Zwackhiomyces lithoiceae | Placopyrenium fuscellum |
Return to Top
Lichen A-Z
Crustose
Squamulose
Foliose
Fruticose
Cladonia
Lichenicolous
Microscope
New